| Rank | WAA | BA | OBP | PA | RBI | R | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.05 | 0.167 | 0.366 | 41 | 2 | 7 | OAK |
| XXXXX | 0.35 | 0.319 | 0.354 | 97 | 12 | 14 | ANA |
| XXXXX | 0.30 | 0.281 | 0.360 | 138 | 14 | 21 | TOT |
| Rank | WAR | oWAR | dWAR | SLG | TB/H | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.1 | 0.2 | 0 | 0.446 | 1.59 | 3 | 32 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
_