Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+105+ | 1.12 | 24.7 | 2.19 | 0 | 22 | NYA |
+105+ | 1.60 | 38.0 | 2.37 | 0 | 42 | PIT |
+105+ | 2.72 | 62.7 | 2.30 | 0 | 64 | TOT |
Rank | WAR | W | L | WHIP | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | 0.9 | 6 | 5 | X | 86 | 4 | 30 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
_