Rank | WAA | BA | OBP | PA | RBI | R | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.45 | 0.240 | 0.277 | 188 | 22 | 25 | ARI |
XXXXX | -1.02 | 0.206 | 0.267 | 105 | 5 | 10 | KCA |
XXXXX | -0.57 | 0.228 | 0.273 | 293 | 27 | 35 | TOT |
Rank | WAR | oWAR | dWAR | SLG | TB/H | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | -0.4 | -0.5 | -0.1 | 0.401 | 1.76 | 9 | 33 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
_