Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.63 | 24.3 | 5.18 | 5 | 0 | NYN |
XXXXX | -0.39 | 51.0 | 4.41 | 9 | 0 | OAK |
XXXXX | -1.03 | 75.3 | 4.66 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20240415 | +004+ | 1.82 | OAK |
20240429 | XXXXX | 0.54 | OAK |
20240513 | XXXXX | -0.12 | OAK |
20240527 | XXXXX | -0.15 | OAK |
20240610 | XXXXX | -0.15 | OAK |
20240624 | XXXXX | -0.09 | OAK |
20240708 | XXXXX | -0.03 | OAK |
20240726 | XXXXX | -0.39 | OAK |
20240809 | XXXXX | 0.40 | NYN |
20240823 | XXXXX | -0.97 | NYN |
20240906 | XXXXX | -0.97 | NYN |
20240920 | XXXXX | -1.02 | NYN |
20240928 | XXXXX | -1.03 | NYN |
20240930 | XXXXX | -1.03 | NYN |
Paul Blackburn Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_