Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.69 | 0.221 | 0.277 | 94 | 10 | 5 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20240415 | XXXXX | 0.17 | CHN |
20240429 | XXXXX | 0.22 | CHN |
20240513 | XXXXX | -0.09 | CHN |
20240527 | XXXXX | -0.60 | CHN |
20240610 | XXXXX | -0.64 | CHN |
20240624 | XXXXX | -0.66 | CHN |
20240708 | XXXXX | -0.69 | CHN |
20240722 | XXXXX | -0.68 | CHN |
20240805 | XXXXX | -0.70 | CHN |
20240819 | XXXXX | -0.71 | CHN |
20240902 | XXXXX | -0.69 | CHN |
20240916 | XXXXX | -0.67 | CHN |
20240930 | XXXXX | -0.67 | CHN |
Nick Madrigal Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.16 | 0.25 | 0.25 | 12 | 0 | 1 | CHA |
_