Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.08 | 62.0 | 4.06 | 12 | 1 | TEX |
Date | Rank | WAA | TeamID |
---|---|---|---|
20240415 | XXXXX | -0.74 | TEX |
20240429 | XXXXX | -1.20 | TEX |
20240513 | XXXXX | -0.35 | TEX |
20240527 | XXXXX | -0.77 | TEX |
20240609 | XXXXX | -0.08 | TEX |
20240620 | XXXXX | -0.29 | TEX |
20240704 | XXXXX | 0.08 | TEX |
20240722 | XXXXX | 1.14 | TEX |
20240805 | XXXXX | 0.40 | TEX |
20240819 | XXXXX | -0.21 | TEX |
20240902 | XXXXX | 0.41 | TEX |
20240916 | XXXXX | 0.63 | TEX |
20240930 | XXXXX | -0.80 | TEX |
Andrew Heaney Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.04 | 3 | 3 | 0 | 1 | LAN |
XXXXX | -0.13 | 11 | 4.09 | 3 | 2 | TEX |
XXXXX | -0.08 | 14 | 3.86 | 0 | 0 | TOT |
_