Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.29 | 0.233 | 0.306 | 49 | 6 | 8 | BAL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20240410 | XXXXX | 0.29 | BAL |
20240411 | XXXXX | 0.49 | BAL |
20240425 | +015+ | 1.68 | BAL |
20240509 | +030+ | 1.74 | BAL |
20240523 | +016+ | 2.47 | BAL |
20240606 | +016+ | 2.87 | BAL |
20240620 | +007+ | 3.95 | BAL |
20240704 | +005+ | 4.92 | BAL |
20240722 | +010+ | 4.57 | BAL |
20240805 | +008+ | 5.02 | BAL |
20240819 | +009+ | 5.01 | BAL |
20240902 | +016+ | 4.72 | BAL |
20240916 | +016+ | 5.04 | BAL |
20240930 | +018+ | 5.04 | BAL |
Gunnar Henderson Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.05 | 0.316 | 0.409 | 22 | 2 | 3 | BAL |
_