Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | NA | 3.0 | 0.00 | 0 | 2 | MIL |
XXXXX | -0.40 | 4.7 | 7.71 | 0 | 3 | NYN |
XXXXX | -0.11 | 7.7 | 4.70 | 0 | 5 | TOT |
Rank | WAR | W | L | SV | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | 0.0 | 0 | 0 | 0 | 6 | 0 | 30 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
Date | Rank | WAA | TeamID |
---|---|---|---|
20240425 | XXXXX | 0.16 | NYN |
20240509 | XXXXX | 0.16 | NYN |
20240523 | XXXXX | 0.16 | NYN |
20240606 | XXXXX | 0.16 | NYN |
20240620 | XXXXX | 0.16 | NYN |
20240704 | XXXXX | -0.41 | NYN |
20240722 | XXXXX | -0.40 | NYN |
20240805 | XXXXX | -0.11 | MIL |
20240819 | XXXXX | -0.11 | MIL |
20240902 | XXXXX | -0.11 | MIL |
20240916 | XXXXX | -0.11 | MIL |
20240930 | XXXXX | -0.11 | MIL |
_