Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-126- | -0.98 | 52.0 | 4.85 | 1 | 26 | BOS |
-126- | -0.86 | 6.3 | 9.95 | 0 | 2 | TEX |
-126- | -1.85 | 58.3 | 5.40 | 1 | 28 | TOT |
Rank | WAR | W | L | SV | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | -0.6 | 0 | 2 | 3 | 42 | 12 | 36 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
Date | Rank | WAA | TeamID |
---|---|---|---|
20240425 | XXXXX | -0.56 | BOS |
20240509 | XXXXX | -0.25 | BOS |
20240523 | XXXXX | -0.53 | BOS |
20240606 | XXXXX | -0.45 | BOS |
20240620 | XXXXX | -0.71 | BOS |
20240704 | XXXXX | -0.19 | BOS |
20240722 | XXXXX | -0.55 | BOS |
20240805 | XXXXX | -0.95 | BOS |
20240819 | XXXXX | -0.94 | BOS |
20240902 | XXXXX | -1.15 | TEX |
20240916 | -126- | -1.79 | TEX |
20240930 | -135- | -1.82 | TEX |
Chase Anderson Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_