Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.67 | 0.184 | 0.286 | 56 | 4 | 3 | OAK |
Date | Rank | WAA | TeamID |
---|---|---|---|
20230715 | XXXXX | -0.20 | OAK |
20230729 | XXXXX | -0.68 | OAK |
20230806 | XXXXX | -0.67 | OAK |
20230820 | XXXXX | -1.07 | OAK |
20230903 | XXXXX | -1.16 | OAK |
20230917 | -198- | -1.37 | OAK |
20231001 | -141- | -1.82 | OAK |
_