Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.92 | 7.7 | 9.39 | 0 | 6 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20230715 | XXXXX | -1.04 | CHA |
20230722 | XXXXX | -0.92 | CHA |
20230723 | XXXXX | -0.92 | CHA |
20230806 | XXXXX | -0.57 | CHA |
20230820 | XXXXX | -0.60 | CHA |
20230903 | XXXXX | -1.09 | CHA |
20230917 | XXXXX | -0.11 | CHA |
20231001 | XXXXX | 0.16 | CHA |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.34 | 4 | 0 | 0 | 4 | ARI |
XXXXX | 0.25 | 18 | 3 | 0 | 15 | CLE |
XXXXX | 0.59 | 22 | 2.45 | 0 | 0 | TOT |
_