Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+098+ | 1.91 | 0.290 | 0.337 | 415 | 51 | 64 | WAS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20230419 | XXXXX | -0.29 | WAS |
20230503 | XXXXX | -0.10 | WAS |
20230517 | XXXXX | 0.52 | WAS |
20230531 | XXXXX | 0.76 | WAS |
20230614 | XXXXX | 0.98 | WAS |
20230628 | +052+ | 2.21 | WAS |
20230715 | +083+ | 2.08 | WAS |
20230720 | +098+ | 1.91 | WAS |
20230723 | +073+ | 2.30 | WAS |
20230806 | +037+ | 3.08 | WAS |
20230820 | +053+ | 3.07 | WAS |
20230903 | +073+ | 2.88 | WAS |
20230917 | +103+ | 2.59 | WAS |
20231001 | +096+ | 2.75 | WAS |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.43 | 0.222 | 0.349 | 43 | 9 | 4 | CLE |
_