| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.23 | 4.3 | 2.08 | 0 | 2 | TBA |
| XXXXX | -0.04 | 32.7 | 4.41 | 0 | 25 | TOT |
| XXXXX | -0.27 | 28.3 | 4.76 | 0 | 23 | WAS |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.3 | 1 | 0 | 0 | 28 | 3 | 25 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20230608 | XXXXX | 0.21 | TBA |
| 20230622 | XXXXX | 0.22 | TBA |
| 20230706 | XXXXX | -1.07 | WAS |
| 20230723 | XXXXX | -0.77 | WAS |
| 20230806 | XXXXX | -0.40 | WAS |
| 20230820 | XXXXX | -0.68 | WAS |
| 20230903 | XXXXX | -1.00 | WAS |
| 20230917 | XXXXX | -0.49 | WAS |
| 20231001 | XXXXX | -0.10 | WAS |
_