| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 1.52 | 136.3 | 3.83 | 23 | 1 | HOU |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 1.5 | 11 | 6 | 0 | 101 | 19 | 28 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20230511 | XXXXX | 0.49 | HOU |
| 20230525 | XXXXX | 0.38 | HOU |
| 20230608 | XXXXX | 0.59 | HOU |
| 20230622 | XXXXX | 0.80 | HOU |
| 20230706 | +135+ | 1.44 | HOU |
| 20230723 | +102+ | 1.95 | HOU |
| 20230806 | +029+ | 3.27 | HOU |
| 20230820 | +028+ | 3.74 | HOU |
| 20230903 | +134+ | 2.04 | HOU |
| 20230917 | XXXXX | 1.31 | HOU |
| 20231001 | XXXXX | 1.34 | HOU |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.59 | 3 | 12 | 0 | 2 | HOU |
_