| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.18 | 16.0 | 3.94 | 3 | 0 | KCA |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.4 | 0 | 2 | 0 | 16 | 1 | 25 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20230427 | XXXXX | 0.12 | KCA |
| 20230511 | XXXXX | 0.11 | KCA |
| 20230525 | XXXXX | 0.12 | KCA |
| 20230608 | XXXXX | 0.12 | KCA |
| 20230622 | XXXXX | 0.12 | KCA |
| 20230706 | XXXXX | 0.14 | KCA |
| 20230723 | XXXXX | 0.15 | KCA |
| 20230806 | XXXXX | 0.15 | KCA |
| 20230820 | XXXXX | 0.15 | KCA |
| 20230903 | XXXXX | 0.16 | KCA |
| 20230917 | XXXXX | 0.16 | KCA |
| 20231001 | XXXXX | 0.16 | KCA |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.18 | 4.7 | 1.93 | 0 | 4 | KCA |
_