Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.15 | 0.158 | 0.179 | 78 | 8 | 8 | SFN |
XXXXX | -0.15 | 0.158 | 0.179 | 78 | 8 | 9 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20220525 | XXXXX | -0.05 | SFN |
20220608 | XXXXX | 0.45 | SFN |
20220622 | XXXXX | 0.22 | SFN |
20220706 | XXXXX | -0.15 | SFN |
20220723 | XXXXX | -0.15 | SFN |
20220806 | XXXXX | -0.15 | SFN |
20220820 | XXXXX | -0.14 | SFN |
20220903 | XXXXX | -0.14 | SFN |
20220915 | XXXXX | -0.15 | SFN |
20220921 | XXXXX | -0.14 | SFN |
20221005 | XXXXX | -0.14 | SFN |
Donovan Walton Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_