Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.25 | 0.267 | 0.345 | 116 | 7 | 7 | TOR |
Date | Rank | WAA | TeamID |
---|---|---|---|
20220427 | XXXXX | -0.99 | TOR |
20220511 | XXXXX | -1.07 | TOR |
20220518 | XXXXX | -1.25 | TOR |
20220529 | XXXXX | -0.78 | TOR |
20220612 | XXXXX | 0.22 | TOR |
20220626 | +108+ | 1.48 | TOR |
20220710 | XXXXX | 1.08 | TOR |
20220727 | +135+ | 1.50 | TOR |
20220810 | XXXXX | 0.81 | TOR |
20220824 | XXXXX | 0.72 | TOR |
20220907 | XXXXX | 0.71 | TOR |
20220921 | XXXXX | 0.91 | TOR |
20221005 | XXXXX | 0.29 | TOR |
Alejandro Kirk Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.23 | 0.353 | 0.45 | 20 | 0 | 2 | TOR |
_