Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.29 | 0.133 | 0.188 | 16 | 0 | 1 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20200812 | XXXXX | -0.28 | NYN |
20200826 | XXXXX | -0.29 | NYN |
20200909 | XXXXX | -0.30 | NYN |
20200921 | XXXXX | -0.29 | NYN |
20200927 | XXXXX | -0.30 | NYN |
Brian Dozier Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.05 | 0.125 | 0.364 | 22 | 2 | 3 | LAN |
XXXXX | 0.1 | 0.5 | 0.6 | 5 | 1 | 1 | MIN |
XXXXX | -0.15 | 0 | 0.143 | 7 | 0 | 0 | WAS |
XXXXX | -0.01 | 0.154 | 0.353 | 34 | 3 | 4 | TOT |
_