Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+041+ | 3.69 | 0.283 | 0.390 | 534 | 58 | 103 | BOS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | 0.21 | BOS |
20190429 | XXXXX | 0.45 | BOS |
20190513 | +081+ | 1.34 | BOS |
20190527 | +107+ | 1.40 | BOS |
20190610 | XXXXX | 0.88 | BOS |
20190624 | +173+ | 1.26 | BOS |
20190711 | +116+ | 1.95 | BOS |
20190725 | +065+ | 2.79 | BOS |
20190805 | +041+ | 3.69 | BOS |
20190818 | +038+ | 4.12 | BOS |
20190901 | +045+ | 4.30 | BOS |
20190915 | +039+ | 4.82 | BOS |
20190929 | +043+ | 4.96 | BOS |
Mookie Betts Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+095+ | -0.06 | 0.227 | 0.313 | 99 | 4 | 16 | BOS |
+095+ | 1.91 | 0.275 | 0.358 | 240 | 30 | 38 | LAN |
+095+ | 1.85 | 0.26 | 0.345 | 339 | 34 | 54 | TOT |
_