got here qstring lookup=2019&playerid=39465
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+001+ | 9.70 | 223.0 | 2.58 | 34 | 0 | HOU |
Rank | WAR | W | L | SV | SO | HR | Age |
---|---|---|---|---|---|---|---|
+005+ | 7.8 | 21 | 6 | 0 | 300 | 36 | 36 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
Date | Rank | WAA | TeamID |
---|---|---|---|
20190425 | +019+ | 1.64 | HOU |
20190509 | +028+ | 1.82 | HOU |
20190523 | +004+ | 3.60 | HOU |
20190606 | +002+ | 4.56 | HOU |
20190620 | +009+ | 4.54 | HOU |
20190704 | +011+ | 4.41 | HOU |
20190721 | +014+ | 4.74 | HOU |
20190804 | +003+ | 6.53 | HOU |
20190818 | +008+ | 6.68 | HOU |
20190901 | +001+ | 8.66 | HOU |
20190915 | +001+ | 9.12 | HOU |
20190929 | +002+ | 9.71 | HOU |
Justin Verlander Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.49 | 98.3 | 3.39 | 16 | 0 | DET |
XXXXX | -0.4 | 127.7 | 3.74 | 21 | 1 | HOU |
XXXXX | 0.09 | 226 | 3.58 | 0 | 0 | TOT |
_