Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.25 | 0.272 | 0.317 | 526 | 69 | 53 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20180418 | XXXXX | 0.10 | SLN |
20180502 | XXXXX | -0.10 | SLN |
20180516 | XXXXX | -0.63 | SLN |
20180530 | XXXXX | -0.55 | SLN |
20180613 | XXXXX | 0.57 | SLN |
20180627 | XXXXX | 0.43 | SLN |
20180711 | XXXXX | 0.23 | SLN |
20180728 | XXXXX | -0.11 | SLN |
20180811 | XXXXX | -0.17 | SLN |
20180825 | XXXXX | 0.26 | SLN |
20180902 | XXXXX | 0.25 | SLN |
20180903 | XXXXX | 0.17 | SLN |
20180917 | +195+ | 1.65 | SLN |
20181001 | XXXXX | 1.48 | SLN |
Marcell Ozuna Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.3 | 0.324 | 0.359 | 39 | 5 | 6 | SLN |
XXXXX | 0.37 | 0.215 | 0.25 | 84 | 12 | 9 | ATL |
XXXXX | 0.68 | 0.25 | 0.285 | 123 | 17 | 15 | TOT |
_