Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.24 | 0.275 | 0.336 | 256 | 32 | 29 | ARI |
Date | Rank | WAA | TeamID |
---|---|---|---|
20180418 | XXXXX | 0.42 | ARI |
20180502 | XXXXX | 0.53 | ARI |
20180516 | XXXXX | 0.11 | ARI |
20180530 | XXXXX | -0.58 | ARI |
20180612 | XXXXX | 0.24 | ARI |
20180622 | XXXXX | 0.60 | ARI |
20180706 | XXXXX | 0.54 | ARI |
20180723 | XXXXX | 1.17 | ARI |
20180806 | XXXXX | 1.04 | ARI |
20180820 | +153+ | 1.79 | ARI |
20180903 | +138+ | 2.04 | ARI |
20180917 | +117+ | 2.45 | ARI |
20181001 | +130+ | 2.34 | ARI |
David Peralta Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.13 | 0.167 | 0.167 | 6 | 0 | 0 | LAN |
XXXXX | -0.02 | 0 | 0 | 1 | 0 | 0 | TBA |
XXXXX | -0.2 | 0.222 | 0.263 | 19 | 0 | 2 | ARI |
XXXXX | 0.35 | 0.308 | 0.308 | 13 | 4 | 2 | SDN |
XXXXX | -0.01 | 0.237 | 0.256 | 39 | 4 | 4 | TOT |
_