Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.32 | 0.330 | 0.393 | 112 | 20 | 8 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20130420 | XXXXX | 0.01 | LAN |
20130502 | XXXXX | 0.32 | LAN |
20130509 | XXXXX | 0.43 | LAN |
20130523 | XXXXX | 0.38 | LAN |
20130606 | XXXXX | 1.17 | LAN |
20130620 | XXXXX | 0.67 | LAN |
20130704 | +151+ | 1.27 | LAN |
20130722 | +117+ | 1.75 | LAN |
20130805 | +096+ | 2.18 | LAN |
20130819 | +071+ | 2.83 | LAN |
20130902 | +062+ | 3.26 | LAN |
20130916 | +065+ | 3.27 | LAN |
20130930 | +071+ | 3.48 | LAN |
Adrian Gonzalez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.16 | 0.357 | 0.471 | 17 | 0 | 2 | SDN |
XXXXX | 1.1 | 0.254 | 0.309 | 123 | 21 | 15 | LAN |
XXXXX | 0.94 | 0.266 | 0.329 | 140 | 21 | 17 | TOT |
_