Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.36 | 0.250 | 0.400 | 20 | 4 | 3 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
20120410 | XXXXX | 0.36 | CLE |
20120414 | XXXXX | 0.46 | CLE |
20120428 | XXXXX | 0.33 | CLE |
20120512 | XXXXX | 0.55 | CLE |
20120526 | XXXXX | 0.51 | CLE |
20120609 | XXXXX | 0.33 | CLE |
20120623 | XXXXX | 0.16 | CLE |
20120707 | XXXXX | -0.28 | CLE |
20120725 | XXXXX | -0.27 | CLE |
20120808 | XXXXX | 0.67 | CLE |
20120822 | XXXXX | 0.27 | CLE |
20120905 | XXXXX | 0.43 | CLE |
20120919 | XXXXX | 0.82 | CLE |
20121003 | XXXXX | 1.50 | CLE |
Carlos Santana Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0 | 0.227 | 0.292 | 24 | 4 | 1 | SEA |
XXXXX | -0.31 | 0.193 | 0.302 | 96 | 8 | 9 | CLE |
XXXXX | 0.01 | 0.286 | 0.444 | 9 | 1 | 1 | MIL |
XXXXX | -0.29 | 0.205 | 0.31 | 129 | 13 | 11 | TOT |
_