| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 1.34 | 38.3 | 2.58 | 0 | 31 | DET |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.8 | 2 | 1 | 1 | 34 | 1 | 25 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20100429 | XXXXX | 1.04 | DET |
| 20100513 | XXXXX | 1.06 | DET |
| 20100527 | +095+ | 1.36 | DET |
| 20100610 | +082+ | 1.83 | DET |
| 20100624 | +121+ | 1.69 | DET |
| 20100708 | XXXXX | 1.23 | DET |
| 20100725 | XXXXX | 1.20 | DET |
| 20100808 | XXXXX | 1.20 | DET |
| 20100822 | XXXXX | 1.18 | DET |
| 20100905 | XXXXX | 1.15 | DET |
| 20100919 | XXXXX | 1.14 | DET |
| 20101003 | XXXXX | 1.12 | DET |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.08 | 6 | 3 | 0 | 6 | DET |
_