got here qstring lookup=2010&playerid=38794
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.27 | 68.0 | 4.24 | 0 | 72 | ANA |
Rank | WAR | W | L | SV | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | 0.2 | 4 | 3 | 14 | 53 | 4 | 33 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
Date | Rank | WAA | TeamID |
---|---|---|---|
20100429 | XXXXX | 0.31 | ANA |
20100513 | XXXXX | 0.59 | ANA |
20100527 | XXXXX | 0.46 | ANA |
20100610 | XXXXX | 0.82 | ANA |
20100624 | XXXXX | 0.68 | ANA |
20100708 | XXXXX | 0.82 | ANA |
20100725 | XXXXX | 0.90 | ANA |
20100808 | XXXXX | 0.15 | ANA |
20100822 | XXXXX | 0.19 | ANA |
20100905 | XXXXX | 0.36 | ANA |
20100919 | XXXXX | -0.16 | ANA |
20101003 | XXXXX | -0.29 | ANA |
Fernando Rodney Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.13 | 1 | 9 | 0 | 1 | ARI |
XXXXX | -0.22 | 2.3 | 7.71 | 0 | 3 | TBA |
XXXXX | 0.22 | 7.7 | 2.35 | 0 | 7 | DET |
XXXXX | -0.28 | 1.7 | 10.8 | 0 | 2 | CHN |
XXXXX | -0.03 | 4.7 | 3.86 | 0 | 6 | WAS |
XXXXX | -0.43 | 17.3 | 5.71 | 0 | 0 | TOT |
_