Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -1.35 | 11.7 | 9.26 | 0 | 14 | BOS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20090425 | XXXXX | -0.03 | BOS |
20090509 | -040- | -1.30 | BOS |
20090523 | -069- | -1.31 | BOS |
20090606 | -085- | -1.33 | BOS |
20090620 | -098- | -1.34 | BOS |
20090704 | -111- | -1.35 | BOS |
20090721 | -132- | -1.35 | BOS |
20090804 | -151- | -1.35 | BOS |
20090818 | -184- | -1.34 | BOS |
20090901 | XXXXX | -1.34 | BOS |
20090915 | XXXXX | -1.34 | BOS |
20090919 | XXXXX | -1.35 | BOS |
20090921 | XXXXX | -1.35 | BOS |
20091006 | XXXXX | -1.34 | BOS |
Javier Lopez Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.63 | 5 | 9 | 0 | 8 | BOS |
XXXXX | 0.67 | 13 | 1.38 | 0 | 25 | SFN |
XXXXX | 0.04 | 18 | 3.5 | 0 | 0 | TOT |
_