| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| +006+ | 8.84 | 246.0 | 2.78 | 33 | 1 | TOR |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| +019+ | 6.2 | 20 | 11 | 0 | 206 | 18 | 31 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20080426 | XXXXX | 0.41 | TOR |
| 20080510 | XXXXX | 1.18 | TOR |
| 20080524 | +039+ | 1.85 | TOR |
| 20080607 | +022+ | 2.66 | TOR |
| 20080621 | +019+ | 3.34 | TOR |
| 20080705 | +014+ | 4.05 | TOR |
| 20080722 | +009+ | 4.66 | TOR |
| 20080805 | +004+ | 6.06 | TOR |
| 20080819 | +002+ | 7.27 | TOR |
| 20080902 | +002+ | 7.88 | TOR |
| 20080916 | +003+ | 8.20 | TOR |
| 20080930 | +006+ | 8.81 | TOR |
Roy Halladay Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 1.09 | 38 | 2.37 | 5 | 0 | PHI |
_