Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-189- | -1.19 | 0.268 | 0.353 | 394 | 30 | 55 | CIN |
-189- | -1.34 | 0.272 | 0.357 | 541 | 40 | 80 | TOT |
-189- | -0.15 | 0.282 | 0.367 | 147 | 10 | 25 | WAS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20060422 | XXXXX | 0.26 | CIN |
20060506 | XXXXX | 0.00 | CIN |
20060520 | XXXXX | 0.06 | CIN |
20060603 | XXXXX | -0.53 | CIN |
20060617 | XXXXX | -0.32 | CIN |
20060701 | XXXXX | -0.68 | CIN |
20060718 | -102- | -1.57 | WAS |
20060801 | -177- | -1.27 | WAS |
20060815 | -161- | -1.49 | WAS |
20060818 | -189- | -1.34 | WAS |
20060820 | -187- | -1.37 | WAS |
20060903 | -187- | -1.44 | WAS |
20060917 | -131- | -1.88 | WAS |
20061001 | -085- | -2.59 | WAS |
Felipe Lopez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_