| Rank | WAA | IP | ERA | Gs | Gr | Tm | 
|---|---|---|---|---|---|---|
| XXXXX | -1.62 | 8.7 | 12.46 | 1 | 5 | WAS | 
| Rank | WAR | W | L | SV | SO | HR | Age | 
|---|---|---|---|---|---|---|---|
| -100- | -0.6 | 0 | 2 | 0 | 3 | 3 | 24 | 
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID | 
|---|---|---|---|
| 20030703 | XXXXX | 0.10 | WAS | 
| 20030720 | XXXXX | -0.99 | WAS | 
| 20030803 | -144- | -1.62 | WAS | 
| 20030817 | -154- | -1.63 | WAS | 
| 20030831 | -168- | -1.62 | WAS | 
| 20030914 | -187- | -1.63 | WAS | 
| 20030928 | XXXXX | -1.63 | WAS | 
| Rank | WAA | IP | ERA | Gs | Gr | Tm | 
|---|
_