Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.55 | 44.0 | 4.70 | 7 | 0 | HOU |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020420 | XXXXX | -0.04 | HOU |
20020504 | XXXXX | -0.32 | HOU |
20020508 | XXXXX | -0.55 | HOU |
20020509 | XXXXX | -0.55 | HOU |
20020523 | XXXXX | 0.09 | HOU |
20020606 | XXXXX | -0.42 | HOU |
20020620 | XXXXX | -1.08 | HOU |
20020704 | XXXXX | -1.07 | HOU |
20020721 | XXXXX | -1.01 | HOU |
20020804 | XXXXX | -0.96 | HOU |
20020818 | XXXXX | -1.00 | HOU |
20020901 | XXXXX | -1.02 | HOU |
20020915 | XXXXX | -1.01 | HOU |
20020929 | XXXXX | -1.03 | HOU |
Shane Reynolds Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.38 | 28 | 4.18 | 5 | 0 | HOU |
_