| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| -150- | -0.27 | 18.3 | 4.91 | 0 | 23 | SEA |
| -150- | -1.72 | 37.3 | 6.27 | 0 | 29 | TBA |
| -150- | -1.99 | 55.7 | 5.82 | 0 | 52 | TOT |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| -109- | -0.5 | 3 | 2 | 0 | 56 | 10 | 33 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20020425 | XXXXX | -0.05 | TBA |
| 20020509 | XXXXX | -0.05 | TBA |
| 20020523 | XXXXX | -0.15 | TBA |
| 20020606 | XXXXX | 0.07 | TBA |
| 20020620 | XXXXX | 0.01 | TBA |
| 20020704 | XXXXX | -1.14 | TBA |
| 20020721 | -088- | -1.76 | TBA |
| 20020804 | XXXXX | -1.20 | SEA |
| 20020818 | -170- | -1.49 | SEA |
| 20020901 | -139- | -1.77 | SEA |
| 20020915 | -152- | -1.77 | SEA |
| 20020929 | -144- | -2.03 | SEA |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|
_