Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.87 | 65.7 | 4.25 | 9 | 5 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000421 | XXXXX | -0.02 | NYA |
20000505 | XXXXX | 0.01 | NYA |
20000519 | XXXXX | 0.21 | NYA |
20000602 | XXXXX | 0.84 | NYA |
20000616 | XXXXX | 1.22 | NYA |
20000630 | +123+ | 1.82 | NYA |
20000717 | +133+ | 1.80 | NYA |
20000731 | XXXXX | 0.94 | NYA |
20000814 | XXXXX | 0.91 | NYA |
20000827 | XXXXX | 0.87 | NYA |
20000903 | XXXXX | 0.86 | NYA |
20000917 | XXXXX | 0.81 | NYA |
20001001 | XXXXX | 0.83 | NYA |
Ramiro Mendoza Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.04 | 2 | 4.5 | 0 | 2 | BOS |
XXXXX | 0.77 | 26.7 | 2.36 | 0 | 18 | NYA |
XXXXX | 0.73 | 28.7 | 2.51 | 0 | 0 | TOT |
_