Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.38 | 0.221 | 0.307 | 375 | 51 | 53 | SDN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000421 | XXXXX | 0.23 | SDN |
20000505 | XXXXX | 0.14 | SDN |
20000519 | XXXXX | -0.20 | SDN |
20000602 | XXXXX | -0.36 | SDN |
20000616 | XXXXX | -0.14 | SDN |
20000630 | XXXXX | 0.74 | SDN |
20000717 | XXXXX | 0.09 | SDN |
20000731 | XXXXX | 0.37 | SDN |
20000814 | XXXXX | 0.31 | SDN |
20000824 | XXXXX | 0.38 | SDN |
20000903 | XXXXX | -0.33 | SDN |
20000917 | XXXXX | -0.50 | SDN |
20001001 | XXXXX | -0.52 | SDN |
Ruben Rivera Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.02 | 0 | 0 | 1 | 0 | 0 | NYA |
XXXXX | -0.1 | 0.292 | 0.292 | 24 | 2 | 2 | SDN |
XXXXX | -0.13 | 0.28 | 0.28 | 25 | 2 | 2 | TOT |
_