Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -1.78 | 39.3 | 6.64 | 5 | 8 | NYN |
XXXXX | 1.38 | 16.3 | 1.10 | 0 | 12 | OAK |
XXXXX | -0.39 | 55.7 | 5.01 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19990605 | XXXXX | -0.61 | NYN |
19990619 | -094- | -1.47 | NYN |
19990703 | -125- | -1.44 | NYN |
19990720 | XXXXX | -0.77 | NYN |
19990803 | -135- | -1.63 | OAK |
19990817 | XXXXX | -1.09 | OAK |
19990831 | XXXXX | -0.54 | OAK |
19990906 | XXXXX | -0.39 | OAK |
19990920 | XXXXX | -0.58 | OAK |
19991004 | XXXXX | -0.27 | OAK |
Jason Isringhausen Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.34 | 4 | 0 | 0 | 4 | OAK |
XXXXX | 0.43 | 22.7 | 2.78 | 0 | 19 | SLN |
XXXXX | 0.77 | 26.7 | 2.36 | 0 | 0 | TOT |
_