| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.36 | 49.3 | 4.38 | 0 | 48 | SLN |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.3 | 2 | 2 | 2 | 62 | 6 | 30 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19990430 | XXXXX | 0.07 | SLN |
| 19990514 | XXXXX | -0.25 | SLN |
| 19990528 | XXXXX | -0.05 | SLN |
| 19990611 | XXXXX | -0.14 | SLN |
| 19990625 | XXXXX | -0.38 | SLN |
| 19990709 | XXXXX | -0.47 | SLN |
| 19990726 | XXXXX | -0.48 | SLN |
| 19990809 | XXXXX | -0.56 | SLN |
| 19990823 | XXXXX | -0.35 | SLN |
| 19990906 | XXXXX | 0.03 | SLN |
| 19990920 | XXXXX | 0.43 | SLN |
| 19991004 | XXXXX | 0.32 | SLN |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|
_