Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-020- | NA | 2.0 | 13.50 | 1 | 0 | CHA |
-020- | -4.05 | 129.7 | 6.04 | 23 | 3 | COL |
-020- | -4.47 | 131.7 | 6.15 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19960420 | XXXXX | -0.60 | COL |
19960504 | XXXXX | -0.02 | COL |
19960518 | XXXXX | -0.48 | COL |
19960601 | XXXXX | -0.46 | COL |
19960615 | XXXXX | -0.09 | COL |
19960629 | XXXXX | -0.74 | COL |
19960716 | -117- | -1.68 | COL |
19960730 | -092- | -2.10 | COL |
19960813 | -018- | -4.23 | COL |
19960827 | -021- | -3.96 | COL |
19960910 | -026- | -3.98 | COL |
19960924 | -019- | -4.47 | CHA |
19960925 | -020- | -4.47 | CHA |
19960929 | -021- | -4.51 | CHA |
Marvin Freeman Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.95 | 3.7 | 14.73 | 0 | 3 | ATL |
_