| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 1.22 | 36.0 | 3.00 | 0 | 44 | TEX |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.9 | 5 | 5 | 4 | 36 | 3 | 33 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19950527 | XXXXX | 0.74 | TEX |
| 19950610 | XXXXX | 0.90 | TEX |
| 19950624 | XXXXX | 0.41 | TEX |
| 19950708 | XXXXX | 0.73 | TEX |
| 19950724 | XXXXX | 0.75 | TEX |
| 19950807 | XXXXX | 1.10 | TEX |
| 19950821 | +184+ | 1.32 | TEX |
| 19950904 | +173+ | 1.44 | TEX |
| 19950918 | XXXXX | 1.25 | TEX |
| 19951002 | +188+ | 1.43 | TEX |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.06 | 5.7 | 3.18 | 0 | 4 | MIA |
| XXXXX | 0.06 | 5.7 | 3.18 | 0 | 4 | TOT |
_