| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | NA | 2.0 | 22.50 | 0 | 1 | SFN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19930808 | XXXXX | -0.86 | SFN |
| 19930822 | XXXXX | -0.86 | SFN |
| 19930905 | XXXXX | -0.86 | SFN |
| 19930919 | XXXXX | -0.86 | SFN |
| 19931003 | XXXXX | -0.86 | SFN |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|
_