| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | NA | 1.0 | 9.00 | 0 | 1 | TOR |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19921004 | XXXXX | -0.12 | TOR |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| -036- | -0.66 | 9.7 | 6.52 | 11 | 10 | TOR |
| -036- | -1.01 | 23 | 5.48 | 11 | 10 | MIA |
| -036- | -0.32 | 3.7 | 7.36 | 11 | 10 | NYA |
| -036- | 0.03 | 45.3 | 3.57 | 11 | 10 | NYN |
| -036- | -1.96 | 81.7 | 4.63 | 11 | 10 | TOT |
_