Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.24 | 0.289 | 0.335 | 164 | 11 | 23 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19900429 | XXXXX | -0.22 | SLN |
19900513 | XXXXX | -0.24 | SLN |
19900523 | XXXXX | -0.24 | SLN |
19900528 | XXXXX | -0.41 | SLN |
19900611 | XXXXX | 0.03 | SLN |
19900625 | XXXXX | -0.56 | SLN |
19900711 | -089- | -1.32 | SLN |
19900725 | XXXXX | -0.94 | SLN |
19900808 | XXXXX | -0.49 | SLN |
19900822 | XXXXX | -0.28 | SLN |
19900905 | XXXXX | -0.66 | SLN |
19900919 | XXXXX | -0.66 | SLN |
19901003 | XXXXX | -0.75 | SLN |
Vince Coleman Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.17 | 0.221 | 0.284 | 74 | 7 | 10 | SLN |
XXXXX | -0.29 | 0.167 | 0.234 | 47 | 1 | 6 | SEA |
XXXXX | -0.12 | 0.2 | 0.264 | 121 | 8 | 16 | TOT |
_