| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| -035- | -3.42 | 142.0 | 4.75 | 27 | 1 | ATL |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| -052- | -0.8 | 5 | 14 | 0 | 115 | 13 | 23 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19890427 | XXXXX | -0.46 | ATL |
| 19890511 | XXXXX | -0.77 | ATL |
| 19890525 | -033- | -1.53 | ATL |
| 19890608 | -022- | -2.19 | ATL |
| 19890622 | -057- | -1.60 | ATL |
| 19890706 | -045- | -1.97 | ATL |
| 19890723 | -015- | -3.11 | ATL |
| 19890806 | -028- | -2.67 | ATL |
| 19890820 | -026- | -3.01 | ATL |
| 19890903 | -024- | -3.42 | ATL |
| 19890917 | -031- | -3.44 | ATL |
| 19891001 | -032- | -3.56 | ATL |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.35 | 6.7 | 1.35 | 0 | 3 | ATL |
_