| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.92 | 49.3 | 2.92 | 0 | 51 | BAL |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 1.1 | 2 | 3 | 2 | 28 | 3 | 33 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19890427 | XXXXX | 0.42 | BAL |
| 19890511 | XXXXX | 0.13 | BAL |
| 19890525 | XXXXX | 0.41 | BAL |
| 19890608 | XXXXX | 0.64 | BAL |
| 19890622 | XXXXX | 0.65 | BAL |
| 19890706 | XXXXX | 0.65 | BAL |
| 19890723 | XXXXX | 0.96 | BAL |
| 19890806 | +154+ | 1.37 | BAL |
| 19890820 | XXXXX | 1.19 | BAL |
| 19890903 | XXXXX | 1.10 | BAL |
| 19890917 | XXXXX | 1.18 | BAL |
| 19891001 | XXXXX | 1.09 | BAL |
Kevin Hickey Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|
_