Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.15 | 0.252 | 0.290 | 472 | 41 | 50 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19880508 | XXXXX | -0.27 | CHA |
19880522 | XXXXX | -0.45 | CHA |
19880605 | XXXXX | -0.43 | CHA |
19880619 | XXXXX | -0.80 | CHA |
19880703 | XXXXX | -1.12 | CHA |
19880720 | XXXXX | -1.18 | CHA |
19880803 | XXXXX | -0.56 | CHA |
19880817 | XXXXX | -0.91 | CHA |
19880831 | XXXXX | -0.90 | CHA |
19880914 | XXXXX | -1.05 | CHA |
19880915 | XXXXX | -1.15 | CHA |
19880918 | XXXXX | -1.25 | CHA |
19881002 | XXXXX | -0.85 | CHA |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_