Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | NA | 0.200 | 0.200 | 10 | 1 | 2 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19880803 | XXXXX | -0.02 | CHA |
19880808 | XXXXX | 0.09 | CHA |
19880821 | XXXXX | 0.25 | CHA |
19880904 | XXXXX | 0.26 | CHA |
19880918 | XXXXX | 0.26 | CHA |
19881002 | XXXXX | 0.27 | CHA |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_