Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+102+ | 1.49 | 46.7 | 2.31 | 0 | 28 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19850512 | XXXXX | 0.27 | LAN |
19850526 | XXXXX | 0.33 | LAN |
19850609 | XXXXX | 0.51 | LAN |
19850623 | +116+ | 1.29 | LAN |
19850703 | +102+ | 1.49 | LAN |
19850709 | +069+ | 2.04 | LAN |
19850726 | +076+ | 2.17 | LAN |
19850811 | +053+ | 2.84 | LAN |
19850825 | +046+ | 3.55 | LAN |
19850908 | +071+ | 3.22 | LAN |
19850922 | +093+ | 2.61 | LAN |
19851006 | +096+ | 2.82 | LAN |
Tom Niedenfuer Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.28 | 13.3 | 2.7 | 0 | 9 | LAN |
_