| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.27 | 76.0 | 4.03 | 0 | 54 | HOU |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| -031- | -1.1 | 3 | 7 | 6 | 49 | 7 | 28 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19850514 | XXXXX | -0.69 | HOU |
| 19850528 | XXXXX | -0.45 | HOU |
| 19850611 | XXXXX | 0.05 | HOU |
| 19850625 | XXXXX | -0.20 | HOU |
| 19850709 | XXXXX | -0.30 | HOU |
| 19850726 | XXXXX | -0.14 | HOU |
| 19850811 | XXXXX | 0.41 | HOU |
| 19850825 | XXXXX | -0.22 | HOU |
| 19850908 | XXXXX | 0.01 | HOU |
| 19850922 | XXXXX | -0.07 | HOU |
| 19851006 | XXXXX | -0.26 | HOU |
Frank DiPino Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|
_