| Rank | WAA | IP | ERA | Gs | Gr | Tm | 
|---|---|---|---|---|---|---|
| XXXXX | -0.67 | 144.0 | 3.88 | 23 | 4 | WAS | 
| Rank | WAR | W | L | SV | SO | HR | Age | 
|---|---|---|---|---|---|---|---|
| -050- | -0.8 | 8 | 10 | 0 | 87 | 15 | 33 | 
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID | 
|---|---|---|---|
| 19780512 | XXXXX | -0.44 | WAS | 
| 19780526 | XXXXX | -0.65 | WAS | 
| 19780609 | XXXXX | 0.24 | WAS | 
| 19780623 | -044- | -1.69 | WAS | 
| 19780707 | -059- | -1.80 | WAS | 
| 19780724 | -087- | -1.57 | WAS | 
| 19780807 | -097- | -1.66 | WAS | 
| 19780821 | -102- | -1.76 | WAS | 
| 19780904 | -102- | -1.83 | WAS | 
| 19780918 | XXXXX | -1.41 | WAS | 
| 19781002 | XXXXX | -0.70 | WAS | 
| Rank | WAA | IP | ERA | Gs | Gr | Tm | 
|---|---|---|---|---|---|---|
| XXXXX | -0.03 | 19.7 | 3.66 | 2 | 4 | NYA | 
_