| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| +132+ | 2.08 | 81.0 | 2.89 | 11 | 0 | DET |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| +167+ | 2.4 | 6 | 4 | 0 | 42 | 2 | 22 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19770609 | XXXXX | 0.99 | DET |
| 19770623 | +034+ | 2.89 | DET |
| 19770707 | +041+ | 2.90 | DET |
| 19770724 | +080+ | 2.14 | DET |
| 19770807 | +089+ | 2.17 | DET |
| 19770821 | +103+ | 2.15 | DET |
| 19770904 | +116+ | 2.10 | DET |
| 19770918 | +125+ | 2.10 | DET |
| 19771002 | +138+ | 2.05 | DET |
_