| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| +037+ | 4.30 | 84.7 | 1.49 | 0 | 46 | NYN |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| +095+ | 3.1 | 3 | 4 | 13 | 45 | 4 | 25 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19750508 | XXXXX | 0.31 | NYN |
| 19750522 | XXXXX | 0.81 | NYN |
| 19750605 | +048+ | 1.57 | NYN |
| 19750619 | +059+ | 1.66 | NYN |
| 19750703 | +068+ | 1.78 | NYN |
| 19750720 | +081+ | 1.81 | NYN |
| 19750803 | +076+ | 2.04 | NYN |
| 19750817 | +063+ | 2.60 | NYN |
| 19750831 | +053+ | 3.13 | NYN |
| 19750914 | +041+ | 3.81 | NYN |
| 19750928 | +043+ | 4.30 | NYN |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|
_